Basic Info
Model NO. | RL-B07 |
Wavelength | 430, 480, 530, 560, 590, 640, 690, 750nm |
Feature | Hair Removal |
Spot Size | 15*50mm2 (Optional:12*40mm2) |
IPL Energy Density | 1-50j/Cm2 |
Pulse Sequence | 1~5pulse |
Pulse Width | 1~20ms |
Shr-Opt System | Yes |
Shots | 200, 000 Shots |
Transport Package | Export Standred Wooden Case Packing |
Specification | 50*42*60cm |
Trademark | renlang |
Origin | Guangzhou |
HS Code | 8543709990 |
Production Capacity | 2000sets/Month |
Product Description
Technical parameters :
E light | IPL+ Bipolar RF+ Water cycle refrigeration |
E light energy | 10-50J/cm2 (IPL) 10-50J/m2 (RF) |
E light power | 1000~1200W |
IPL light energy | Tender skin and Dispel spot: 480-1200nm Dispel capillary vessel: 530-1200nm Hair removal: 640-1200nm |
RF Output model | Bipolar RF |
RF power | ≤50w |
RF Band | 500ms-9500ms |
RF switch | ON/OFF |
IPL spot | 8x40mm |
IPL gun head | 50000 times |
IPL Discharge interval | 3-5sContinuous adjustable, step 1 second |
IPL Pulse number | 1-6T |
IPL Pulse cycle | 1-4S |
IPL Pulse width | 1.0-9.9ms, 0.1ms step |
IPL Pulse interval | 05-99ms, 5ms step |
Cooling mode | Closed loop forced water cooling, Air-source heat exchange, Semiconductor refrigeration |
You may also like
Send inquiry
Send now